|
(Matching Word to Picture) |
(Blending and Reading) |
|
Fuzzy Lion Ears
(Initial and Final Sounds) |
Fearless
Frieda
(Phoneme Blending)
|
|
Go to grade 1-2 in the Menu (Print Awareness) |
Tina's World
|
|
Interactive Story (Print Awareness) Possible journal writing motivator. |
(Letter/Sound Identification) |
|
Match pictures to their beginning blend. |
(Sight Word Practice) |
|
Beginning Sounds |
Beginning Sounds |
Ending Sounds |
Kidpix Templates:
To create a slideshow students must create individual slides. A template is provided for each part of the story. These must be opened in Kidpix. Each slide must be saved individually in the students folder. (ex. Jimmy1, Jimmy2, Jimmy 3, Jimmy 4)
|
|
(Letter / Sound Identification) |
(Phoneme Blending / Segmentation) |
|
(Short Vowel Word Families) |
|
Teacher Notes: Content and technology standards with student outcomes for templates and activities are listed below. There may also be additional information about each activity.
Teacher Resources: Motivational Display for word recognition (tree, butterflies, leaf patterns, flower)
|
|
||
|
Fuzzy Lion Ears & Letter Blends- Students will identify beginning, middle and ending sounds
|
Content
Standard:
1.0 General Reading Processes: Phonics: Students will apply their knowledge
of letter/sound relationships and word structure to decode unfamiliar words.
1. Identify letters and corresponding sounds b. Identify letters matched to sounds |
|
| Technology Standard: 3.A.1.a. Explore and use teacher selected technology tools to learn new and reinforce new skills. | ||
| Interactive Books Starfall : Students will practice print awareness skills. | Content Standard: 1.0 General Reading Processes: Phonemic Awareness: Students will master the ability to hear, identify, and manipulate individual sounds in spoken words by the end of grade one.1.c.Generate the sounds associated with individual letters and letter patterns, such as s-,st-, -at, -ack, -ed | |
| Technology Standard: 3.A.1.a. Explore and use teacher selected technology tools to learn new and reinforce new skills. | ||
| Pounce - Students will match a word to a given picture. | Content Standard: 1.D.2.b Vocabulary: Develop and apply vocabulary through exposure to a variety of texts to develop a conceptual understanding of new words. | |
| Technology Standard:3.A.1.a. Explore and use teacher selected technology tools to learn new and reinforce new skills. | ||
| Fearless Frieda- Students will blend phoneme sounds to form a three sound word. | Content Standard:1.A.3.c Phonemic Awareness. Blend sounds and syllables to form words | |
| Technology Standard:3.A.1.a. Explore and use teacher selected technology tools to learn new and reinforce new skills. | ||
| Word Drop 2 & Read Along- Students will read and find missing words to complete sentences. | Content Standard:1.C.2.c General Reading Processes: Read orally from familiar texts at an appropriate rate to recognize some words by sight, such as student's first and last name, a, the, my, you, is, are. | |
| Technology Standard:3.A.1.a. Explore and use teacher selected technology tools to learn new and reinforce new skills. | ||
| Tina's World Real or Make Believe- Students will listen to a story to determine if it is real or make believe. | Content Standard:1.E.4.d General Reading Processes: Comprehension: Demonstrate understanding of text (after listening) to compare information in text with prior knowledge | |
| Technology Standard:3.A.1.a. 3.0 Technology for Learning and Collaboration. A: Learning. 1:Explore and use technology in an instructional setting for learning. a: Explore and use teacher selected technology tools to learn new content or reinforce skills. | ||
|
|
||
| Sort for M and S - Students will sort pictures by beginning sounds m and s. | Content Standard:B1. Identify letters and corresponding signs. | |
| Technology Standard: : Explore and use teacher selected technology tools to learn new content or reinforce skills. | ||
| Sort for T and P Students will sort pictures by beginning sounds p and t. | Content Standard:B1. Identify letters and corresponding signs. | |
| Technology Standard: : Explore and use teacher selected technology tools to learn new content or reinforce skills. | ||
| Sort for S and T Students will sort pictures by beginning sounds s and t. | Content Standard:B1. Identify letters and corresponding signs. | |
| Technology Standard: : Explore and use teacher selected technology tools to learn new content or reinforce skills. | ||
|
|
||
| Ending Sounds- Students will identify the ending sound of a word using picture clues. | Content Standard:
1.0 General Reading Processes: Phonics: Students will apply their knowledge of letter/sound relationships and word structure to decode unfamiliar words. 1. Identify letters and corresponding sounds b. Identify letters matched to sounds. |
|
| Technology Standard: 3.A.1.a. Explore and use teacher selected technology tools to learn new and reinforce new skills. | ||
| Sight Words- Students will identify and match sight words. | Content Standard: 1.2. c.Recognize some words by sight, such as student’s first and last name,a, the, I, my, you, is, are | |
| Technology Standard: 3.A.1.a. Explore and use teacher selected technology tools to learn new and reinforce new skills. | ||
| Fantasy Slideshow- Students will create a fantasy story to view in the slideshow. | Content Standard: 4.0 Writing:2. SW compose oral, written, and visual presentations that express personal ideas and information. SW write to express personal ideas using drawings, symbols, letters, or words | |
| Technology Standard: 3.C.1.a. Use appropriate technology tools to support the development of oral language and the writing process. (CUB,WPB,VOB,PS) | ||
|
|
||
Instructional Technology August 2008